German Ridge Cemetery (Tobin Township)

German Ridge Cemetery (Tobin Township)

Rome
Perry County
Indiana  USA

Cemetery notes and/or description:
Tobin Township-Sec 26 T6S R2W – Hwy 66 3miles west of Rome. Turn onto German Ridge recreation area rd, proceed 1 1/2 miles to a “T” intersection and turn left. About 3/4 mile on left is a narrow lane that goes back to a well maintained cemetery.
Latitude 37.9670044 North
Longitude 86.5952597 West

As of 2/1/2015

 

Name Number Dates
Aichelmann, Ancil Barbar “Barbara” Gehering 84170877 b. Dec. 19, 1836 d. Feb. 15, 1915
Aichelmann, J. George 84166731 b. Apr. 19, 1838 d. Jan. 3, 1914
Aichelmann, John 93642165 b. Jul. 27, 1873 d. Aug. 26, 1956
Banta, Bertha 95491310 b. 1898 d. 1910
Bauer, Elizabeth Louise Daum 95495280 b. 1868 d. 1924
Bauer, Jacob 95495175 b. 1867 d. 1934
Blackford, Anna E 95494322 b. 1877 d. 1925
Brown, Hannah P 95409607 b. Sep. 28, 1825 d. Jan. 7, 1891
Brown, John 95410358 b. Jun. 16, 1815 d. Jan. 21, 1877
Brown, Maggie A 95410034 b. Mar. 13, 1867 d. Dec. 27, 1888
Citelgeorge, Caroline 95356233 b. Feb. 15, 1846 d. Jan. 29, 1910
Citelgeorge, Wilhelm F 95355784 b. Jul. 4, 1840 d. Aug. 14, 1914
Cullman, Roy E 95491701 b. Apr. 22, 1909 d. Jul. 22, 1909
Cullmann, Sophia E 95494525 b. Mar. 30, 1853 d. Oct. 25, 1914
Debus, John 94000461 b. Jan. 26, 1833 d. May 1, 1923
Debus, Wilhelmina Abell 94000882 b. Jun. 17, 1838 d. Apr. 4, 1880
Dick, Daniel 95492399 b. May 9, 1870 d. Apr. 10, 1913
Dick, Elizabeth Dhonau 95493709 b. Sep. 11, 1845 d. Jun. 27, 1926
Dick, Flora 95489498 b. Nov. 17, 1878 d. Jul. 10, 1899
Dick, George “Philip” 95493617 b. May 29, 1834 d. May 10, 1909
Dick, Philip Elias 95354950 b. May 3, 1884 d. May 5, 1884
Feix, Barbara 95509907 b. 1837 d. 1917
Feix, Conrad John 95488909 b. May 3, 1827 d. Jun. 28, 1901
Feix, John 95509881 b. 1830 d. 1901
Fenn, Lydia Rickert 74513943 b. Jan. 12, 1887 d. Sep. 19, 1913
Fuchs, Bessie 37681509 b. Sep. 25, 1901 d. Jan. 24, 1905
Fuchs, Lizzie Schove 37681469 b. Jul. 25, 1870 d. Jan. 26, 1905
Haag, Catherine 95489798 b. Mar. 2, 1864 d. Aug. 13, 1952
Haag, Jacob 95489868 b. Jun. 2, 1853 d. Nov. 21, 1938
Hall, Elizabeth Singer 37683567 b. Sep. 30, 1831 d. Apr. 23, 1881
Hall, William Hamarth 95416690 b. Oct. 18, 1856 d. Jan. 8, 1880
Harper, Edna Lucile 95494905 b. Nov. 21, 1910 d. Feb. 11, 1920
Helwig, Irvin Louis 95494220 b. 1902 d. 1953
Helwig, Julius 95488328 b. Oct. 16, 1834 d. Jul. 13, 1892
Helwig, Wilhelm J 95490817 b. Aug. 10, 1866 d. Mar. 24, 1904
Hieronymus, Joseph “Henry” 119754223 b. Feb., 1856 d. 1930
Hieronymus, Magdolena 95489237 b. Apr. 3, 1830 d. Jul. 4, 1911
Hieronymus, Philipp 95489298 b. Mar. 26, 1818 d. Jul. 12, 1898
Hieronymus, Rosa 95494669 b. Jun. 29, 1862 d. Nov. 2, 1913
Julius Beertzer 131662309 b. 1854 d. 1931
Katherine Leiser Plock 123923532 b. Dec. 7, 1823 d. Jun. 18, 1909
Klein, Luise 95490475 b. Feb. 9, 1829 d. Apr. 11, 1905
Klein, Philip 95490370 b. Dec. 16, 1826 d. Feb. 13, 1906
Knobeloch, Ada Marie 95493989 b. 1915 d. 1986
Knobeloch, Anna E. 37681190 b. Dec. 28, 1867 d. Jan. 31, 1950
Knobeloch, Heinrich 95488620 b. Aug. 7, 1818 d. Apr. 3, 1893
Knobeloch, Henry J. 37681138 b. Aug. 29, 1856 d. Feb. 16, 1940
Knobeloch, Mabel M 95491164 b. Oct. 31, 1903 d. Oct. 4, 1904
Knobeloch, Maria R 95488524 b. Mar. 1, 1819 d. Jan. 20, 1897
Knobeloch, Raymond 95494102 b. 1901 d. 1983
Koster, J H 95486702 b. Jun., 1845 d. Nov. 12, 1918
Koster, Margaret 95487072 b. Feb. 14, 1839 d. Feb. 15, 1918
Krausch, Charles 95477046 b. Jun. 29, 1898 d. Oct. 14, 1915
Krausch, Mary 95476137 b. May 8, 1829 d. Sep. 15, 1883
Krausch, Nancy J 95476794 b. Nov., 1880 d. Nov., 1903
Krausch, William 95476240 b. Oct. 28, 1826 d. Mar. 5, 1902
Lauer, Clara Amilee Helwig 84166406 b. Jan. 30, 1869 d. Nov. 16, 1891
Lauer, John Jacob “Jacob” 84163364 b. Aug. 13, 1860 d. Aug. 15, 1917
Lauer, Lena Susanna 84168218 b. Feb. 22, 1877 d. Mar. 11, 1885
Lauer, Peter Nichlolas 84138421 b. Oct. 4, 1827 d. Sep. 4, 1898
Lauer, Susanna Louisa Dick 84155773 b. Mar. 3, 1838 d. Dec. 20, 1901
Lehmann, David 95398598 b. Nov. 20, 1800 d. Nov. 6, 1882
Lehmann, Fred W 95490075 b. Jun. 15, 1848 d. Sep. 3, 1907
Lehmann, Salome Fiener 95398718 b. Aug. 10, 1806 d. Aug. 5, 1888
Lenz, Catherine Reitz 83480114 b. Jan. 11, 1804 d. Apr. 15, 1891
Maier, Johann Peter 19143381 b. Aug. 6, 1826 d. Aug. 2, 1906
Maier, John W 95491048 b. Dec. 7, 1865 d. Nov. 30, 1941
Maier, Malinda Dono 19143910 b. Oct., 1846 d. 1933
Maier, Margaretha Mary “Margaret” Leistner 19143549 b. May 15, 1835 d. Sep. 20, 1905
Maier, Maria Catharina “Catherine” Wagner 19143634 b. Mar. 5, 1835 d. Jan. 25, 1869
Maier, Philip 19143859 b. Dec. 14, 1838 d. Dec. 31, 1915
Maier, Philip 43190896 b. Dec. 14, 1838 d. Dec. 31, 1915
Maier, Tillie M 95490959 b. Feb. 17, 1873 d. Jun. 12, 1905
Marmor, Albert 95490613 b. Dec. 11, 1877 d. Nov. 9, 1902
Marmor, Fred 95365849 b. Oct. 20, 1837 d. Jun. 9, 1882
Marmor, Friedrich 95488405 b. Jan. 25, 1815 d. Aug. 27, 1893
Marmor, Infant 95490695 b. Apr. 27, 1903 d. Apr. 27, 1903
Marmor, Kate 95365926 b. Oct. 19, 1844 d. Jul. 23, 1917
Marmor, Katharina 95366149 b. Jan. 12, 1812 d. Jan. 17, 1889
Peifer, Johannes 95475912 b. Apr. 29, 1794 d. Sep. 7, 1879
Ploch, August 37523057 b. Apr. 17, 1852 d. Feb. 25, 1875
Ploch, Casper 37681006 b. Apr. 2, 1820 d. Jan. 1, 1892
Ploch, Daniel 37645373 b. Sep. 7, 1857 d. Sep. 7, 1857
Ploch, Georg 37680956 b. 1791 d. Apr. 30, 1874
Ploch, Johannes 37497146 b. Jun. 24, 1816 d. Jan. 23, 1894
Ploch, Julius 37674456 b. Jul. 29, 1858 d. Jul. 12, 1869
Ploch, Katharine Leiser 37496751 b. Apr. 21, 1820 d. Jul. 31, 1902
Ploch, Katherine 37681042 b. Dec. 7, 1823 d. Jun. 18, 1909
Raiminger, F. Joseph 95488238 b. Feb. 22, 1804 d. Feb. 20, 1891
Rickert, Infant 74512834 b. Jun. 18, 1898 d. Jun. 18, 1898
Rickert, William 74513618 b. Jan. 15, 1853 d. Apr. 22, 1912
Robinson, James H. C. 95398425 b. Nov. 24, 1834 d. Feb. 14, 1893
Schmahl, A Gertrud 95416957 b. Feb. 5, 1796 d. Jan. 10, 1868
Schmahl, August 95362595 b. Aug. 26, 1826 d. May 13, 1882
Schmahl, Elise 95487551 b. Mar. 10, 1852 d. Dec. 2, 1861
Schmahl, Elizabeth Debus 95362459 b. Mar. 1, 1822 d. Apr. 25, 1905
Schmahl, F Wilhelm 95417056 b. Apr. 6, 1821 d. Feb. 7, 1875
Schmahl, Fritz 95487972 b. Jun. 5, 1886 d. Dec. 18, 1887
Schove, Esther M. 37681410 b. Feb. 15, 1906 d. Aug. 8, 1910
Schove, Henry 37681356 b. Dec. 8, 1838 d. Nov. 23, 1912
Schove, Infant 95492250 b. Nov. 14, 1915 d. Nov. 14, 1915
Schwartz, Infant Son 1 95489589 b. Jun. 2, 1895 d. Jun. 3, 1895
Schwartz, Infant Son 2 95489684 b. Sep. 4, 1896 d. Sep. 4, 1896
Seifer, Johannes 37682864 b. Apr. 29, 1794 d. Sep. 7, 1879
Seifert, August 95362044 b. Sep. 17, 1809 d. Jul. 10, 1882
Seifert, Charles H 95355368 b. 1846 d. 1931
Seifert, Fredia Hannah Dick 95355549 b. 1888 d. 1926
Seifert, Johana 95362210 b. Jan. 3, 1816 d. Jan. 27, 1896
Seifert, Kathrina 95355440 b. 1852 d. 1913
Speidel, Andreuas Frederick 83477086 b. Feb. 17, 1828 d. Feb. 25, 1901
Speidel, Karl 83477568 b. Oct. 28, 1867 d. Jan. 17, 1877
Speidel, Katherine Lenz 83477436 b. Oct. 17, 1836 d. Oct. 12, 1891
Thomas, Caroline Müller 37683123 b. Nov. 25, 1814 d. Jul. 14, 1879
Thomas, Scharlotte 95487382 b. Dec. 11, 1856 d. Dec. 11, 1856
Wagner, Barbara 95489102 b. Sep. 24, 1837 d. Apr. 3, 1917
Wagner, John 95489038 b. Aug. 26, 1830 d. Oct. 22, 1901
Young, Amalia 95355165 b. May 7, 1869 d. Oct. 14, 1877

 

Please Login to Comment.

History, Genealogy, Early Settlers and Historical Points of Interest in Perry County, Indiana